ARCHIVE

JUNE 2014

02/06 WALES U19-GREECE U19: OVER 2.50 (1.75) FT: 3-0 +7.50
02/06 NORRKOPING-GEFLE: OVER 2.25 (1.75) FT: 1-0 -10.00
03/06 SKONTO RIGA-JELGAVA: SKONTO RIGA -1.00 (1.75) FT: 1-1 -10.00
03/06 CZECH REPUBLIC-AUSTRIA: HOVER 2.25 (1.95) FT: 1-2 +9.50
03/06 SWITZERLAND-PERU: SWITZERLAND -1.00 (1.85) FT: 2-0 +8.50
03/06 MEXICO-BOSNIA & HERZEGOVINA: BTTS (1.80) FT: 0-1 -10.00


MAY 2014

02/05 GAIS-SYRIANSKA: OVER 2.50 (1.85) FT: 0-1 -10.00
02/05 LE HAVRE-TROYES: OVER 2.50 (1.90) FT: 2-1 +9.00
02/05 UCD-DROGHEDA UNITED: OVER 2.50 (1.80) FT: 2-1 +8.00
02/05 HURACAN-DOUGLAS HAIG: HURACAN -0.50 (1.89) FT: ABD
03/05 TORONTO FC-NEW ENGLAND REVOLUTION: BTTS (1.90) FT: 1-2 +9.00
03/05 RUBIO NU-SOL DE AMERICA: OVER 2.50 (1.70) FT: 2-0 -10.00
03/05 RENNES-GUINGAMP: RENNES 0:0 (1.90) FT: 0-2 -10.00
03/05 GODOY CRUZ-VELEZ SARSFIELD: OVER 2.25 (2.05) FT: 1-1 -5.00
03/05 VANCOUVER-SAN JOSE: OVER 2.50 (2.10) FT: 3-2 +11.00
03/05 CRUZ AZUL-CLUB LEON: OVER 2.50 (1.85) FT: 2-2 +8.50
04/05 LYNGBY-VENDSYSSEL FF: LYNGBY -1.00 (1.95) FT: 4-1 +9.50
04/05 WIDZEW LODZ-CRACOVIA: WIDZEW LODZ 0:0 (1.90) FT: 2-0 +9.00
04/05 UNION SANTA FE-BROWN ADROGUE: UNION -0.50 (1.75) FT: 0-2 -10.00
04/05 INTERNACIONAL-SPORT RECIFE: OVER 2.50 (1.75) FT: 2-1 +7.50
04/05 CHAPECOEN.-CORINTHIANS: CORINTHIANS -0.50 (2.20) FT: 0-1 +12.00
06/05 ISTRES-LENS: LENS 0:0 (2.10) FT: 1-6 +11.00
06/05 TROYES-METZ: OVER 2.50 (1.85) FT: 0-1 -10.00
06/05 PLATENSE-TRISTAN SUAREZ: OVER 2.00 (1.90) FT: 4-3 +9.00
07/05 PAOK-ATROMITOS: PAOK -0.50 (1.70) FT: 3-0 +7.00
07/05 SYRIANSKA-JONKOPINGS: OVER 2.50 (1.75) FT: 0-2 -10.00
07/05 ASA-AVAI: OVER 2.50 (2.00) FT: 3-2 +10.00
07/05 SAN LORENZO-CRUZEIRO: SAN LORENZO -0.25 (1.90) FT: 1-0 +9.00
08/05 BRONDBY-MIDTJYLLAND: BRONDBY 0:0 (1.90) FT: 3-1 +9.00
08/05 BRONDBY-MIDTJYLLAND: OVER 2.50 (1.75) FT: 3-1 +7.50
09/05 STRASBOURG-DUNKERQUE: STRASBOURG -0.50 (2.10) FT: 3-0 +11.00
09/05 BOHEMIANS-UCD: OVER 2.50 (1.85) FT: 0-0 -10.00
09/05 LDU LOJA-DEPORTIVO CUENCA: OVER 2.25 (2.00) FT: 2-1 +10.00
10/05 UAI URQUIZA-DEPORTIVO MORON: OVER 2.00 (1.90) FT: 2-0 VOID
10/05 LYON-LORIENT: LYON -1.00 (1.85) FT: 0-1 -10.00
10/05 NEWELLS-ALL BOYS: NEWELLS -1.00 (2.10) FT: 4-2 +11.00
10/05 COLUMBUS-VANCOUVER: OVER 2.50 (2.00) FT: 0-1 -10.00
11/05 FULHAM-CRYSTAL PALACE: FULHAM 0:0 (1.90) FT: 2-2 VOID
11/05 BRONDBY-RANDERS: BRONDBY -0.50 (1.75) FT: 1-1 -10.00
11/05 MURCIA-MIRANDES: MURCIA -0.50 (2.00) FT: 5-0 +10.00
11/05 ROSTOV-LOKOMOTIV MOSKOW: OVER 2.50 (1.95) FT: 2-0 -10.00
12/05 ROVANIEMI-HJK HELSINKI: HJK HELSINKI -1.00 (2.15) FT: 0-1 VOID
12/05 SLASK WROCLAW-WIDZEW LODZ: BTTS (2.00) FT: 1-0 -10.00
12/05 SANDNES ULF-ROSENBORG: ROSENBORG -0.50 (1.90) FT: 0-2 +9.00
12/05 HAMMARBY-HUSQVARNA: HAMMARBY -1.00 (1.70) FT: 3-1 +7.00
12/05 JONKOPINGS-VARBERGS: OVER 2.50 (1.80) FT: 1-2 +8.00
12/05 FALKENBERGS-DJURGARDEN: DJURGARDEN -0.50 (1.95) FT: 1-0 -10.00
12/05 N.Y. COSMOS-MINNESOTA: N.Y. COSMOS -0.50 (2.00) FT: 1-0 +10.00
13/05 ZAMALEK-WADI DEGLA: OVER 2.50 (2.10) FT: 2-2 +11.00
13/05 CHACARITA JUNIORS-DEPORT. MERLO: OVER 2.00 (2.00) FT: 1-2 +10.00
13/05 BRESCIA-MODENA: MODENA 0:0 (1.80) FT: 0-1 +8.00
13/05 NAUTICO-AMERICA RN: OVER 2.50 (1.80) FT: 2-0 -10.00
14/05 ASTERAS TRIPOLIS-PAOK: PAOK -0.50 (1.90) FT: 1-0 -10.00
14/05 KASSIOPI-NIKI VOLOS: OVER 2.50 (2.20) FT: 2-1 +12.00
14/05 VILLA DALMINE-TEMPERLEY: TEMPERLEY -0.50 (2.10) FT: 1-2 +11.00
14/05 BAHIA-AMERICA MG: OVER 2.25 (1.95) FT: 2-1 +9.50
14/05 SARMIENTO JUNIN-IND.RIVADAVIA: OVER 2.00 (2.10) FT: 1-1 VOID
15/05 BOTEV PLOVD.-LUDOGORETS: LUDOGORETS -0.25 (2.00) FT: 0-1 +10.00
15/05 PAYSANDU-SPORT RECIFE: OVER 2.50 (1.75) FT: 2-1 +7.50
16/05 BRANN-BODO GLIMT: BRANN -0.50 (1.75) FT: 1-2 -10.00
16/05 TROYES-NIORT: OVER 2.50 (1.80) FT: 4-1 +8.00
16/05 PARANA-BOA: BTTS (2.00) FT: 0-0 -10.00
17/05 UJPEST-KECSKEMETI: UJPEST -0.50 (2.00) FT: 6-1 +10.00
17/05 ATROMITOS-ASTERAS TRIPOLIS: ATROMITOS -0.50 (1.90) FT: 3-1 +9.00
17/05 TEMPERLEY-ALMAGRO: TEMPERLEY -0.50 (1.85) FT: 0-0 -10.00
17/05 NICE-LYON: LYON -0.50 (1.80) FT: 0-1 +8.00
17/05 REIMS-RENNES: OVER 2.50 (1.85) FT: 1-3 +8.50
17/05 DEP.RIONEGRO-JAGUARES: DEP.RIONEGRO -0.50 (1.90) FT: 2-1 +9.00
17/05 TORONTO-NEW YORK: OVER 2.50 (2.00) FT: 2-0 -10.00
17/05 CRUZEIRO-CORITIBA: OVER 2.50 (2.00) FT: 3-2 +10.00
17/05 PHILADELPHIA-NEW ENGLAND: OVER 2.50 (2.10) FT: 3-5 +11.00
18/05 DOUBLE: ANDERLECHT-LOKEREN: ANDERLECHT -0.50 (1.35) FT: 3-1
  OSASUNA-BETIS: OSASUNA -0.50 (1.40) FT: 2-1  TOTAL ODDS (1.89) +8.90
18/05 COLON SANTE FE-OLIMPO: COLON SANTA FE -0.50 (1.85) FT: 2-1 +8.50
18/05 LANUS-NEWELLS OLD BOYS: OVER 2.25 (2.05) FT: 1-1 -5.00
19/05 LJUNGSKILE-ANGELHOLMS: OVER 2.50 (1.70) FT: 5-0 +7.00
19/05 INDEP.RIVADAVIA-TALLERES: OVER 2.00 (1.95) FT: 3-2 +9.50
19/05 BOCA UNIDOS-CRUCERO DEL NORTE: OVER 2.00 (1.92) FT: 1-0 -10.00
20/05 KOSICE-RUZOMBEROK: OVER 2.50 (1.80) FT: 1-2 +8.00
20/05 HACKEN-KALMAR: OVER 2.50 (1.95) FT: 4-1 +9.50
20/05 BAERUM-ULL/KISA: BAERUM -0.50 (1.80) FT: 3-1 +8.00
20/05 LIMERICK-CORK CITY: CORK CITY -0.50 (1.80) FT: 1-2 +8.00
20/05 LUVERDENSE-BOA: OVER 2.50 (2.10) FT: 4-2 +11.00
20/05 AMERICA RN-CEARA: OVER 2.50 (1.85) FT: 0-1 -10.00
21/05 RADOMIAK-ZNICZ PRUSZKOW: ZNICZ PRUSZ. 0:0 (2.00) FT: 1-2 +10.00
21/05 KOGE-BRONSHOJ: OVER 2.50 (1.90) FT: 2-0 -10.00
21/05 HORSENS-LYNGBY: LYNGBY 0:0 (2.10) FT: 1-0 -10.00
21/05 JAGUARES-DEP. RIONEGRO: JAGUARES -0.50 (1.80) FT: 2-0 +8.00
21/05 FLAMENGO-BAHIA: FLAMENGO -0.50 (1.85) FT: 1-1 -10.00
21/05 DC UNITED-HOUSTON: DC UNITED -0.50 (2.10) FT: 2-0 +11.00
22/05 HUNGARY-DENMARK: OVER 2.50 (2.10) FT: 2-1 +11.00
22/05 STJARNAN-VALUR: OVER 2.50 (1.75) FT: 1-1 -10.00
22/05 FJOLNIR-KR REYKJAVIK: KR REYKJAVIK -0.50 (1.70) FT: 1-1 -10.00
23/05 HONKA-MARIEHAMN: OVER 2.50 (1.85) FT: 2-2 +8.50
23/05 BRAY WANDERERS-CORK CITY: CORK CITY -0.50 (2.10) FT: 0-2 +11.00
23/05 BRAGANTINO-OESTE: BRAGANTINO -0.50 (1.90) FT: 3-0 +9.00
23/05 CEARA-PONTE PRETA: CEARA -0.50 (1.85) FT: 3-2 +8.50
24/05 FERROL-GIMNASTIC: FERROL -0.50 (2.10) FT: 0-0 -10.00
24/05 JONKOPINGS-LANDSKRONA: OVER 2.50 (1.80) FT: 6-2 +8.00
24/05 INDEPENDIENTE-DEF.Y JUS.: INDEPENDIENTE -0.50 (1.95) FT: 2-1 +9.50
24/05 VANCOUVER-SEATTLE: VANCOUVER -0.50 (2.10) FT: 2-2 -10.00
25/05 CHACARITA JUNIORS-TEMPERLEY: OVER 2.00 (2.10) FT: 2-0 VOID
25/05 GIRONA-MALLORCA: MALLORCA 0:0 (2.30) FT: 1-1 VOID
25/05 MURCIA-ZARAGOZA: MURCIA -0.50 (2.05) FT: 1-1 -10.00
25/05 GIMNASIA JUJUY-BROWN ADR.: GIMNASIA J. -0.50 (1.90) FT: 2-0 +9.00
25/05 MINEROS-ZAMORA: MINEROS -0.50 (2.10) FT: 2-0 +11.00
26/05 ANGELHOLMS-HUSQVARNA: OVER 2.50 (1.70) FT: 2-0 -10.00
26/05 VILLA SAN CARLOS-DOUG. HEIG: DOUG. HEIG -0.50 (1.80) FT: 0-2 +8.00
27/05 DERRY CITY-DUNDALK: OVER 2.50 (2.10) FT: 1-2 +11.00
27/05 FRANCE-NORWAY: FRANCE -1.25 (1.95) FT: 4-0 +9.50
27/05 KANSAS CITY-NEW YORK: NEW YORK +0.50 (1.90) FT: 1-1 +9.00
28/05 IRAKLIS PSACHNA-NIKI VOLOS: NIKI VOLOS -0.50 (1.75) FT: 1-2 +7.50
28/05 PORTUGAL U19-GREECE U19: OVER 2.75 (1.80) FT: 3-0 +4.00
28/05 FENIX-TEMPERLEY: OVER 2.00 (2.05) FT: 0-0 -10.00
28/05 JAGUARES-BUCARAMANGA: JAGUARES -0.50 (2.20) FT: 3-0 +12.00
28/05 CHIVAS USA-PORTLAND: OVER 2.50 (2.00) FT: 0-2 -10.00
29/05 AB COPENHAGEN-HVIDOVRE: OVER 2.50 (1.75) FT: 4-0 +7.50
29/05 FREDERICIA-LYNGBY: LYNGBY -0.50 (2.10) FT: 2-0 -10.00
29/05 FRANCE U21-PORTUGAL U21: FRANCE -0.25 (2.00) FT: 2-1 +10.00
29/05 3 DE FEBRERO-NACIONAL: NACIONAL -0.50 (1.80) FT: 0-2 +8.00
30/05 GREECE U19-BELGIUM U19: BELGIUM U19 -0.50 (2.10) FT: 2-4 +11.00
30/05 OREBRO-DJURGARDEN: DJURGARDEN 0:0 (1.75) FT: 0-1 +7.50
30/05 OSTERSUNDS-JONKOPINGS: OVER 2.50 (1.75) FT: 1-0 -10.00
30/05 WEXFORD-FINN HARPS: FINN HARPS 0:0 (2.10) FT: 0-0 VOID
30/05 CORK CITY-ATHLONE TOWN: CORK CITY -1.00 (1.75) FT: 1-0 VOID
30/05 ST PATRICKS-DERRY CITY: OVER 2.50 (2.10) FT: 5-2 +11.00
30/05 AVAI-ABC: OVER 2.50 (2.10) FT: 0-1 -10.00
31/05 LIBEREC-SIGMA OLOMOUC: SIGMA OLOMOUC 0:0 (2.00) FT: 1-1 VOID
31/05 ALGERIA-ARMENIA: OVER 2.00(1.80) FT: 3-1 +8.00
31/05 ALAVES-NUMANCIA: ALAVES -1.00 (1.95) FT: 3-1 +9.50
31/05 MIRANDES-HERCULES: OVER 2.50 (2.00) FT: 0-1 -10.00
31/05 REAL MADRID B-SABADELL: OVER 2.50 (1.70) FT: 2-1 +7.00
31/05 INDEP.RIVAD.-ALMIRANTE BROWN: OVER 2.00 (1.90) FT: 1-0 -10.00
31/05 MEXICO-ECUADOR: BTTS (1.90) FT: 3-1 +9.00
31/05 COLOMBIA-SENEGAL: COLOMBIA -1.25 (1.95) FT: 2-2 -10.00
31/05 CHIVAS USA-PHILADELPHIA UNION: OVER 2.50 (1.95) FT: 0-3 +9.50

FACEBOOK